▲4
#207
Global Rank
#72
Weekly Rank
9,291
Points
2
World Records
191
Maps Finished
0
WRCPs
455h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 126 | surf_slides_ground | 01:04.80 | 41 | 38 | 2026-07-03 | |
| 127 | surf_slimerun | 00:22.42 | 148 | 84 | 2026-07-09 | |
| 128 | surf_solitude_b1 | 00:52.26 | 11 | 62 | 2026-10-31 | |
| 129 | surf_spectacular | 00:19.41 | 439 | 43 | 2026-05-11 | |
| 130 | surf_src_ace | 00:44.28 | 101 | 67 | 2026-07-08 | |
| 131 | surf_src_activation_b1 | 01:04.59 | 11 | 33 | 2026-07-26 | |
| 132 | surf_src_aircontrol_b1 | 00:35.50 | 24 | 66 | 2026-08-31 | |
| 133 | surf_src_aser_b1 | 00:42.58 | 21 | 51 | 2026-08-15 | |
| 134 | surf_src_aura_b2 | 01:13.88 | 20 | 75 | 2026-08-13 | |
| 135 | surf_src_borderlands | 01:34.36 | 62 | 71 | 2026-05-26 | |
| 136 | surf_src_calycate2_b1 | 00:47.47 | 27 | 44 | 2026-09-13 | |
| 137 | surf_src_cannonball | 01:15.78 | 48 | 29 | 2026-05-26 | |
| 138 | surf_src_cartoon | 01:51.99 | 115 | 22 | 2026-05-28 | |
| 139 | surf_src_cyberwave | 01:56.90 | 79 | 0 | 2026-05-30 | |
| 140 | surf_src_drifting_b2 | 02:50.02 WR | 🥇 | 171 | 2026-09-28 | |
| 141 | surf_src_driftless | 01:30.46 | 54 | 11 | 2026-05-28 | |
| 142 | surf_src_ezclap_b1 | 01:15.41 | 28 | 49 | 2026-08-16 | |
| 143 | surf_src_forgotten | 00:39.16 | 47 | 73 | 2026-08-11 | |
| 144 | surf_src_fornax_b1 | 00:42.65 | 19 | 61 | 2026-09-24 | |
| 145 | surf_src_garden_b1 | 01:18.22 | 16 | 57 | 2026-08-18 | |
| 146 | surf_src_inferno_b1 | 00:43.65 | 25 | 49 | 2026-08-10 | |
| 147 | surf_src_ing | 01:08.78 | 37 | 40 | 2026-07-02 | |
| 148 | surf_src_kairo_b2 | 01:38.78 | 11 | 34 | 2026-06-18 | |
| 149 | surf_src_kitsune | 02:05.96 | 119 | 34 | 2026-05-23 | |
| 150 | surf_src_lockdown_b2 | 00:36.28 | 35 | 49 | 2026-06-07 |
191 maps completed