▲4
#207
Global Rank
#72
Weekly Rank
9,291
Points
2
World Records
191
Maps Finished
0
WRCPs
455h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 151 | surf_src_me | 02:03.19 | 69 | 54 | 2026-07-02 | |
| 152 | surf_src_mellow | 00:34.03 | 59 | 50 | 2026-06-30 | |
| 153 | surf_src_milkyway_b2 | 00:59.10 | 6 | 79 | 2026-10-04 | |
| 154 | surf_src_oasis | 01:41.08 | 58 | 59 | 2026-06-05 | |
| 155 | surf_src_pantheon_b1 | 00:45.66 | 46 | 55 | 2026-05-30 | |
| 156 | surf_src_petrus | 00:50.49 | 95 | 31 | 2026-06-08 | |
| 157 | surf_src_prelude_b1 | 00:42.38 | 11 | 63 | 2026-09-04 | |
| 158 | surf_src_quickie | 00:27.28 | 42 | 47 | 2026-07-02 | |
| 159 | surf_src_race_b1 | 00:41.94 | 7 | 85 | 2026-09-02 | |
| 160 | surf_src_rookie | 03:08.01 | 59 | 36 | 2026-07-04 | |
| 161 | surf_src_sandtrap2_b1 | 00:47.73 | 29 | 28 | 2026-09-22 | |
| 162 | surf_src_saturday | 00:48.16 | 73 | 53 | 2026-06-29 | |
| 163 | surf_src_skipalot_b4 | 00:42.91 | 9 | 47 | 2026-07-11 | |
| 164 | surf_src_sunday | 01:40.75 | 56 | 3 | 2026-07-04 | |
| 165 | surf_src_tendies_b6 | 00:41.32 | 20 | 70 | 2026-08-13 | |
| 166 | surf_src_tycho | 02:58.09 | 110 | 20 | 2026-07-04 | |
| 167 | surf_src_utopia | 00:54.37 | 67 | 83 | 2026-08-03 | |
| 168 | surf_src_wasteland2 | 01:15.99 | 27 | 66 | 2026-07-22 | |
| 169 | surf_src_whoknows2_b1 | 00:58.16 | 17 | 56 | 2026-08-13 | |
| 170 | surf_ssx | 07:28.77 | 136 | 22 | 2026-05-28 | |
| 171 | surf_streets | 00:21.06 | 298 | 45 | 2026-07-08 | |
| 172 | surf_swax | 00:48.13 | 215 | 64 | 2026-07-08 | |
| 173 | surf_sx_darkness | 02:31.37 | 330 | 27 | 2026-06-28 | |
| 174 | surf_technique | 01:05.55 | 43 | 97 | 2026-07-08 | |
| 175 | surf_teez_dance | 01:20.14 | 382 | 6 | 2026-06-11 |
191 maps completed