surf_teamsurf_final

Best possible run: 00:50.30

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
76. Falcon 01:12.49 41 7561 131 13/03/2018
77. Tgs Aneesha 01:13.00 41 4554 100 09/07/2024
78. Bob 01:13.11 40 8308 131 08/02/2020
79. baxly 01:13.28 39 8684 131 04/10/2020
80. Дедуля 01:13.42 39 8684 131 17/04/2022
81. Frogs 01:13.59 38 N/A N/A 16/02/2016
82. gamer simpson 01:13.92 38 7960 131 28/12/2018
83. Klezzy 01:14.07 37 N/A N/A 05/12/2015
84. Shepherd Of Fire 01:14.22 36 4554 125 20/09/2018
85. junkies scratchin on ma bentley 01:14.65 36 N/A N/A 30/05/2016
86. Johny_Donut 01:14.68 35 8684 131 18/09/2023
87. 311/2 01:14.98 35 4554 125 22/04/2018
88. orange 01:15.09 34 4554 131 14/07/2020
89. Ev!l*_+DaRk*_+DeNd! 01:15.15 34 4554 130 13/03/2022
90. teriyakigod 01:15.88 33 8684 131 09/11/2024