Steam Avatar | Player Statistics | |
![]() |
Name | Bob |
Steam ID | STEAM_0:1:49212777 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 67 (15425 points) Skilled | |
Maps conquered | 0 | |
Maps completed | 244 | |
Levels conquered | 0 | |
Played | 661h (4h last 2 weeks) | |
Last Seen | 05/06/2023 23:58 (1 day ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
82. | ca_slide_summer | 00:45.21 | 55 | 05/01/2020 |
83. | cypress_slide_window | 00:22.02 | 46 | 18/10/2019 |
36. | short_run_beta | 00:25.83 | 84 | 09/10/2019 |
161. | slide_dyd_dydanhomon2 | 00:54.32 | 46 | 29/03/2019 |
155. | slide_dyd_object | 00:19.64 | 78 | 19/05/2019 |
65. | slide_dyd_refuge | 00:23.19 | 83 | 11/02/2020 |
59. | slide_endurance | 00:23.21 | 90 | 01/02/2023 |
92. | slide_fufu_ark | 01:31.39 | 63 | 05/03/2022 |
211. | slide_fufu_chill | 00:52.64 | 46 | 15/03/2019 |
71. | slide_fufu_gstrafe | 01:17.74 | 46 | 11/08/2019 |
81. | slide_fufu_reef | 00:58.88 | 75 | 20/02/2022 |
123. | slide_home_hd | 00:24.10 | 71 | 02/06/2019 |
37. | slide_ikote_gravityfall | 01:03.65 | 79 | 24/05/2019 |
85. | slide_kzbr_hasty | 00:45.25 | 65 | 07/06/2019 |
87. | slide_kzbr_hasty2 | 00:31.95 | 97 | 02/08/2019 |
200. | slide_kzbr_restful | 00:57.56 | 24 | 19/03/2019 |
178. | slide_kzfr_tchoucar | 00:35.27 | 44 | 06/10/2019 |
148. | surf_0-day | 02:17.66 | 40 | 12/03/2022 |
30. | surf_0way | 00:18.33 | 70 | 06/07/2022 |
161. | surf_10x_if2 | 00:38.89 | 70 | 24/02/2019 |
65. | surf_360_final | 00:13.66 | 94 | 03/08/2022 |
141. | surf_360_rmk | 00:14.87 | 98 | 24/02/2022 |
157. | surf_adventure_final | 01:56.34 | 23 | 04/06/2019 |
200. | surf_adventure2 | 17:37.98 | 22 | 04/04/2019 |
87. | surf_ancient | 01:10.20 | 48 | 19/02/2022 |
54. | surf_aztec_rings | 00:22.33 | 97 | 09/02/2020 |
92. | surf_bakaxen | 00:34.53 | 84 | 18/08/2019 |
82. | surf_battleroom | 00:16.60 | 78 | 28/07/2022 |
35. | surf_beachparty_b05 | 00:56.42 | 88 | 23/03/2019 |
124. | surf_beginner | 00:49.18 | 79 | 08/02/2020 |
50. | surf_beginner_hell | 05:17.86 | 69 | 06/02/2022 |
91. | surf_benevolent | 00:47.10 | 78 | 19/01/2020 |
44. | surf_bgc_final | 00:16.60 | 68 | 24/09/2022 |
124. | surf_blackpoint_ez | 00:43.32 | 53 | 15/07/2022 |
98. | surf_blue-extreme | 00:13.53 | 83 | 14/05/2023 |
80. | surf_bom | 00:09.24 | 60 | 08/03/2022 |
25. | surf_bucetation | 00:18.98 | 83 | 18/03/2022 |
111. | surf_budna | 00:31.76 | 40 | 16/02/2022 |
251. | surf_c4a_longshot | 02:28.62 | 20 | 02/02/2019 |
188. | surf_canyon | 01:36.00 | 30 | 10/07/2019 |
157. | surf_cavern_final | 04:19.26 | 24 | 06/04/2019 |
143. | surf_chambers | 02:40.68 | 34 | 09/02/2020 |
110. | surf_cheez_beta8 | 00:57.28 | 54 | 09/09/2019 |
175. | surf_chess | 00:35.55 | 24 | 22/11/2019 |
92. | surf_chocolate | 00:29.87 | 67 | 08/02/2022 |
125. | surf_city | 01:13.46 | 58 | 01/10/2020 |
43. | surf_city2 | 00:54.01 | 65 | 11/02/2022 |
161. | surf_cloudz | 00:18.61 | 56 | 01/02/2020 |
37. | surf_colours4 | 01:24.32 | 44 | 31/08/2019 |
111. | surf_congo_final | 00:37.38 | 32 | 20/03/2022 |
50. | surf_corrida_final | 00:20.03 | 99 | 15/06/2022 |
8. | surf_cosmo | 01:27.27 | 45 | 12/08/2022 |
30. | surf_crazy | 00:32.43 | 98 | 13/11/2019 |
33. | surf_crazy_3 | 00:46.97 | 78 | 06/02/2022 |
102. | surf_crazy_v2 | 00:41.81 | 75 | 29/02/2020 |
93. | surf_crypepsi | 01:18.81 | 55 | 12/11/2019 |
218. | surf_cryptic | 15:09.38 | 23 | 29/10/2019 |
68. | surf_cs-surf-league | 00:16.27 | 78 | 11/05/2019 |
20. | surf_ctm_guater-ran | 00:06.23 | 98 | 26/01/2020 |
51. | surf_ctm_inferno | 00:28.44 | 74 | 27/01/2020 |
70. | surf_ctm_pastito_fix | 00:18.09 | 88 | 09/04/2022 |
92. | surf_curuba_b1 | 00:39.87 | 78 | 21/07/2019 |
44. | surf_d | 00:31.30 | 57 | 04/02/2023 |
61. | surf_dash | 00:15.34 | 93 | 19/06/2022 |
157. | surf_degeberga | 00:15.42 | 39 | 12/11/2019 |
63. | surf_delusional | 00:29.57 | 97 | 27/05/2023 |
47. | surf_desert | 00:07.72 | 94 | 17/02/2022 |
121. | surf_desert_cave_ez | 01:35.95 | 73 | 26/02/2022 |
56. | surf_desert_city | 00:09.26 | 78 | 25/03/2022 |
67. | surf_desert_final | 00:16.34 | 91 | 16/02/2020 |
46. | surf_desert_maze | 02:04.63 | 47 | 04/05/2019 |
175. | surf_devil | 01:27.46 | 36 | 19/04/2019 |
24. | surf_dokey_beta1 | 00:12.89 | 104 | 29/10/2019 |
158. | surf_doom | 01:00.09 | 30 | 19/01/2020 |
36. | surf_downfloors_final | 00:22.71 | 64 | 22/03/2022 |
92. | surf_dpc | 01:38.71 | 52 | 04/01/2020 |
44. | surf_dreams | 01:08.56 | 66 | 19/06/2022 |
80. | surf_drugfactory | 00:23.17 | 50 | 08/02/2020 |
94. | surf_dunedin | 02:16.66 | 40 | 29/12/2021 |
49. | surf_dup | 00:32.74 | 72 | 16/02/2020 |
80. | surf_dust | 00:20.79 | 83 | 29/01/2022 |
71. | surf_duster | 00:10.83 | 76 | 18/08/2019 |
89. | surf_emnu | 00:15.51 | 72 | 04/01/2020 |
136. | surf_escape_forest_rmk | 02:05.56 | 28 | 16/10/2019 |
22. | surf_excessus | 00:15.26 | 55 | 05/02/2023 |
152. | surf_expedition | 02:41.46 | 48 | 22/09/2022 |
58. | surf_facil_fixed | 00:18.62 | 68 | 20/01/2020 |
39. | surf_fatmike_v2 | 08:48.64 | 19 | 05/08/2019 |
32. | surf_festive | 02:32.99 | 7 | 25/01/2023 |
27. | surf_festive_nosc | 01:45.55 | 15 | 29/01/2023 |
26. | surf_fl_wierd2 | 00:21.38 | 56 | 15/02/2023 |
100. | surf_flyzor-rmk | 00:46.53 | 47 | 29/05/2019 |
59. | surf_freeland | 00:42.74 | 75 | 10/08/2022 |
22. | surf_fusion | 00:14.38 | 105 | 05/02/2023 |
166. | surf_futurama | 06:31.58 | 22 | 24/07/2020 |
22. | surf_gee-nious | 00:57.03 | 61 | 26/06/2022 |
18. | surf_gi_zelda_final | 00:13.66 | 103 | 17/05/2022 |
99. | surf_graveyard_ez | 33:37.02 | 27 | 18/08/2019 |
96. | surf_grayway | 02:05.53 | 29 | 02/02/2020 |
101. | surf_hasty | 01:21.17 | 59 | 19/01/2023 |
142. | surf_hasty2 | 03:42.99 | 20 | 04/04/2019 |
36. | surf_hasty3 | 00:49.98 | 100 | 11/06/2022 |
35. | surf_hawk_b08 | 00:15.50 | 93 | 23/04/2023 |
122. | surf_hazard | 01:29.09 | 36 | 21/01/2020 |
85. | surf_hitler | 00:41.84 | 90 | 18/02/2022 |
100. | surf_holoska | 00:55.04 | 47 | 21/01/2020 |
41. | surf_hopee_v2 | 00:18.84 | 59 | 18/06/2022 |
69. | surf_house_rmk | 01:50.93 | 43 | 25/01/2020 |
114. | surf_hs_schlucht_rmk | 01:36.79 | 28 | 11/05/2019 |
107. | surf_idea_v2 | 00:26.08 | 56 | 19/04/2019 |
152. | surf_inbred | 01:23.23 | 42 | 09/09/2019 |
24. | surf_incensive_edit | 00:22.76 | 59 | 22/05/2023 |
104. | surf_index | 09:31.88 | 14 | 09/06/2019 |
27. | surf_industrial_beta13 | 00:19.30 | 76 | 05/06/2022 |
60. | surf_indy | 00:17.21 | 84 | 10/10/2019 |
117. | surf_inelez | 00:31.88 | 65 | 27/04/2019 |
75. | surf_instability | 00:27.02 | 77 | 16/06/2022 |
23. | surf_instinkt_b7 | 00:38.22 | 103 | 31/05/2022 |
87. | surf_invisible | 00:38.97 | 8 | 09/05/2019 |
34. | surf_jungle-ruins_a7 | 00:35.67 | 85 | 02/07/2022 |
15. | surf_justice | 00:28.38 | 101 | 06/02/2022 |
96. | surf_kokori | 00:17.98 | 78 | 20/08/2022 |
24. | surf_kubis11 | 00:16.14 | 58 | 07/06/2022 |
89. | surf_l33tbob | 02:39.52 | 52 | 14/07/2020 |
17. | surf_lastdrop | 00:24.88 | 56 | 17/06/2022 |
43. | surf_latebra | 00:51.47 | 50 | 07/05/2019 |
10. | surf_leetcrete_b1 | 00:24.53 | 83 | 25/06/2022 |
47. | surf_leffe_compilation | 00:55.83 | 57 | 14/02/2022 |
90. | surf_levelmaster | 00:54.38 | 74 | 04/08/2022 |
71. | surf_long | 00:30.46 | 81 | 29/12/2019 |
161. | surf_longjumps_run | 00:33.25 | 40 | 15/11/2019 |
44. | surf_looping_tutorial | 00:37.32 | 84 | 27/02/2022 |
138. | surf_lore | 01:09.54 | 37 | 07/09/2019 |
185. | surf_lost_temple_fixed | 00:56.50 | 27 | 25/09/2021 |
26. | surf_luxus | 00:49.07 | 80 | 28/06/2022 |
37. | surf_m4cm4n_v2 | 00:09.25 | 90 | 01/02/2020 |
131. | surf_mario_castle | 02:50.28 | 39 | 24/01/2023 |
73. | surf_me_now_beta | 00:50.52 | 81 | 30/03/2019 |
43. | surf_meister | 00:11.63 | 79 | 09/07/2022 |
11. | surf_meow_brokengame | 01:04.92 | 63 | 26/03/2022 |
83. | surf_metal | 00:11.65 | 68 | 03/01/2020 |
25. | surf_mindspin | 00:28.56 | 111 | 27/10/2019 |
133. | surf_minilevels_v3 | 00:43.53 | 100 | 13/03/2022 |
91. | surf_mix_levels | 06:58.40 | 29 | 22/01/2023 |
47. | surf_modern | 00:11.77 | 93 | 15/06/2022 |
54. | surf_mom | 00:43.82 | 94 | 13/08/2022 |
81. | surf_mountain | 00:33.60 | 88 | 09/02/2020 |
121. | surf_nature_rmk | 03:03.35 | 30 | 05/05/2019 |
95. | surf_neon | 00:20.72 | 76 | 26/08/2019 |
164. | surf_nes_b1 | 02:07.92 | 7 | 04/01/2020 |
106. | surf_new | 00:37.21 | 31 | 13/08/2019 |
115. | surf_newb | 00:41.91 | 101 | 13/03/2022 |
28. | surf_nightway | 00:26.33 | 57 | 11/02/2022 |
123. | surf_ninja | 00:53.26 | 77 | 04/06/2019 |
60. | surf_ninsha | 00:44.55 | 92 | 23/01/2022 |
105. | surf_nipping | 01:25.98 | 49 | 28/01/2020 |
32. | surf_notanub | 00:19.96 | 79 | 11/09/2022 |
55. | surf_notbeginner | 00:40.59 | 53 | 01/05/2019 |
145. | surf_novice_final | 00:27.67 | 68 | 21/03/2020 |
67. | surf_od | 00:42.59 | 55 | 08/09/2019 |
106. | surf_okej | 00:23.64 | 56 | 27/04/2019 |
10. | surf_okej2 | 00:40.86 | 75 | 23/07/2022 |
60. | surf_old_temple | 00:24.93 | 103 | 19/03/2022 |
71. | surf_old_village | 00:41.14 | 76 | 17/08/2022 |
42. | surf_one_wave | 00:30.71 | 96 | 28/05/2022 |
131. | surf_originalgamers | 02:45.93 | 29 | 19/05/2019 |
111. | surf_paper | 00:47.58 | 50 | 10/06/2022 |
124. | surf_peak | 00:34.53 | 58 | 08/02/2020 |
17. | surf_pena_peo | 01:28.83 | 100 | 07/02/2022 |
48. | surf_pena_valle | 00:48.08 | 83 | 07/02/2022 |
137. | surf_playland_b07 | 00:43.33 | 49 | 05/03/2019 |
102. | surf_quenos | 00:36.53 | 101 | 08/02/2022 |
7. | surf_quintet2_b3 | 03:35.41 | 27 | 24/09/2022 |
90. | surf_rail_train1_fixed | 00:18.32 | 77 | 03/08/2020 |
136. | surf_rebel_resistance | 00:18.98 | 54 | 27/07/2022 |
182. | surf_regnum | 06:56.96 | 21 | 19/03/2022 |
33. | surf_repetitive | 01:29.64 | 54 | 01/04/2023 |
43. | surf_rgb | 00:53.84 | 37 | 17/04/2022 |
72. | surf_rocks_b13 | 01:47.72 | 58 | 18/08/2019 |
86. | surf_ruins | 00:14.36 | 76 | 02/02/2020 |
311. | surf_run-fun | 00:35.38 | 99 | 23/09/2018 |
133. | surf_s-r-f | 00:10.63 | 79 | 16/11/2019 |
66. | surf_sahara | 00:56.81 | 70 | 19/05/2019 |
70. | surf_sandhog | 00:15.41 | 48 | 01/08/2019 |
71. | surf_schmo | 00:13.59 | 65 | 29/12/2019 |
36. | surf_sg_lolumad | 01:19.48 | 3 | 10/01/2023 |
9. | surf_sg_one | 00:56.18 | 4 | 26/02/2023 |
136. | surf_shortbox | 00:24.81 | 23 | 05/08/2022 |
223. | surf_simpsons_final | 02:32.81 | 25 | 02/01/2020 |
49. | surf_skydive | 00:40.79 | 42 | 09/02/2020 |
37. | surf_skyscrapers_final | 00:03.74 | 63 | 18/04/2022 |
87. | surf_slimerun | 00:22.12 | 83 | 06/02/2022 |
41. | surf_snow | 00:38.16 | 66 | 05/03/2022 |
83. | surf_snowy | 19:03.73 | 27 | 13/04/2019 |
113. | surf_space_station | 01:10.86 | 40 | 15/03/2019 |
24. | surf_spanked_taliban_h | 00:53.51 | 47 | 12/03/2022 |
199. | surf_spectacular | 00:15.82 | 67 | 18/08/2019 |
72. | surf_spectro | 01:43.32 | 25 | 30/01/2022 |
75. | surf_spedbizzy | 00:40.38 | 77 | 13/02/2022 |
56. | surf_ssx | 01:12.06 | 46 | 27/10/2019 |
25. | surf_strange | 00:35.82 | 100 | 14/02/2022 |
88. | surf_streets_kf | 00:14.76 | 82 | 06/03/2022 |
96. | surf_strengthed | 00:20.49 | 33 | 04/08/2019 |
61. | surf_superweng | 00:33.71 | 20 | 11/05/2019 |
87. | surf_swax | 00:44.10 | 86 | 08/02/2020 |
271. | surf_sx_darkness | 03:12.42 | 28 | 22/01/2020 |
79. | surf_sytrax | 01:50.36 | 28 | 18/08/2019 |
67. | surf_teamsurf_final | 01:13.11 | 42 | 08/02/2020 |
33. | surf_teamsurf_hard | 01:08.31 | 65 | 27/04/2019 |
44. | surf_technique | 01:07.13 | 81 | 08/06/2022 |
59. | surf_teez_dance | 00:17.63 | 72 | 15/02/2022 |
28. | surf_texture | 00:18.32 | 85 | 04/02/2023 |
24. | surf_thriller | 00:06.73 | 96 | 29/02/2020 |
101. | surf_timetravel | 01:47.32 | 41 | 15/08/2019 |
4. | surf_treehouse_run | 00:27.09 | 83 | 11/02/2023 |
132. | surf_trip | 00:25.49 | 71 | 07/02/2022 |
164. | surf_tutorial | 00:36.65 | 95 | 11/07/2022 |
159. | surf_tuvieja | 00:19.04 | 60 | 03/05/2023 |
24. | surf_tuvieja2 | 00:23.44 | 73 | 21/06/2022 |
17. | surf_uglu | 00:57.89 | 73 | 11/03/2022 |
87. | surf_um3l3c_easy | 00:17.85 | 76 | 21/05/2023 |
55. | surf_underground | 00:56.72 | 69 | 27/01/2020 |
9. | surf_unknown_edit | 00:29.60 | 80 | 08/07/2022 |
65. | surf_up | 00:24.15 | 52 | 18/01/2020 |
122. | surf_uropatwo | 00:16.85 | 71 | 01/06/2023 |
115. | surf_ut0pia | 03:43.49 | 39 | 29/09/2019 |
101. | surf_very_nice | 01:31.04 | 28 | 02/02/2020 |
27. | surf_virtuality2_fix | 00:29.24 | 39 | 31/12/2022 |
72. | surf_void | 00:46.97 | 106 | 24/08/2019 |
96. | surf_vood | 01:07.92 | 62 | 30/10/2019 |
120. | surf_wack_beta2 | 00:34.47 | 101 | 04/03/2022 |
33. | surf_water-run | 00:25.90 | 97 | 02/02/2020 |
79. | surf_water-run_rmk | 00:27.53 | 101 | 02/02/2020 |
14. | surf_water-run2 | 00:26.00 | 100 | 20/02/2022 |
38. | surf_water-walk | 00:40.85 | 95 | 10/07/2022 |
41. | surf_waterslide | 00:20.76 | 94 | 09/02/2020 |
82. | surf_weird_temple | 04:58.19 | 68 | 05/04/2019 |
37. | surf_ya-mum | 00:17.99 | 94 | 15/02/2022 |
124. | surf_yoshi_b1 | 00:38.68 | 37 | 11/06/2019 |
120. | surf_zeldane_fixed | 27:26.12 | 27 | 05/01/2019 |
33. | surf_zinho | 00:14.99 | 105 | 22/01/2022 |
34. | svn_cosy_cupslide | 00:38.37 | 96 | 31/08/2019 |
30. | svn_cosy_cupslide2 | 00:36.50 | 88 | 15/02/2022 |
89. | wurf_ricochet | 00:43.37 | 102 | 06/02/2022 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |