surf_redeye_fixed

Best possible run: 01:22.27

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
desgracada, bagunceira 01:39.07 240 7960 131 09/12/2018
bas9k [high.society^] 01:45.12 187 N/A N/A 09/07/2016
shull 01:50.28 160 8684 131 20/11/2021
4. 1az 01:50.61 132 N/A N/A 13/04/2016
5. Noob | Surf-Sportz 01:51.86 130 7960 131 03/10/2018
6. kRs 01:57.28 127 8684 131 01/12/2022
7. H2[SO4] # COS 02:00.93 125 7561 131 30/01/2018
8. Osku 02:01.46 122 8183 131 10/04/2019
9. moya devochka hentai 02:06.01 120 7561 131 12/11/2017
10. My name is Next ----> 02:10.13 118 7561 131 30/10/2017
11. Beton Liga | k0bra^ 02:10.27 116 7561 131 30/01/2018
12. njkz 02:10.62 113 8684 131 06/12/2021
13. shull 0 02:11.25 111 4554 125 09/08/2021
14. Frogs 02:12.01 109 N/A N/A 19/03/2016
15. D!eVo 02:15.23 107 8684 131 09/06/2023