Steam Avatar | Player Statistics | |
![]() |
Name | Falconnn |
Steam ID | STEAM_0:0:46448101 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 82 (13868 points) Experienced | |
Maps conquered | 0 | |
Maps completed | 202 | |
Levels conquered | 0 | |
Played | 191h (None last 2 weeks) | |
Last Seen | 15/07/2023 23:10 (2 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
53. | ca_slide_summer | 00:40.42 | 74 | 11/05/2019 |
76. | cypress_slide_window | 00:20.64 | 51 | 27/09/2022 |
67. | short_run_beta | 00:27.74 | 60 | 10/02/2018 |
129. | slide_dyd_dydanhomon2 | 00:46.70 | 58 | 05/10/2022 |
425. | slide_dyd_object | 00:25.08 | 37 | 10/06/2019 |
81. | slide_dyd_refuge | 00:23.58 | 80 | 05/10/2022 |
45. | slide_endurance | 00:22.04 | 95 | 30/06/2019 |
88. | slide_fufu_ark | 01:29.68 | 66 | 05/10/2022 |
58. | slide_fufu_chill | 00:42.41 | 95 | 18/09/2022 |
41. | slide_fufu_gstrafe | 01:04.86 | 72 | 11/05/2019 |
82. | slide_fufu_reef | 00:58.70 | 76 | 28/06/2019 |
82. | slide_home_hd | 00:22.70 | 83 | 19/05/2019 |
75. | slide_ikote_gravityfall | 01:19.44 | 56 | 23/04/2019 |
62. | slide_kei_nefarious_x | 00:57.40 | 18 | 08/10/2022 |
64. | slide_kzbr_hasty | 00:42.66 | 76 | 25/09/2022 |
69. | slide_kzbr_hasty2 | 00:31.03 | 103 | 24/05/2019 |
68. | slide_kzbr_restful | 00:40.85 | 73 | 17/05/2019 |
79. | slide_kzfr_tchoucar | 00:30.18 | 75 | 04/10/2022 |
45. | surf_0way | 00:18.97 | 60 | 05/10/2022 |
75. | surf_10x_if2 | 00:36.76 | 91 | 05/10/2022 |
67. | surf_360_final | 00:13.67 | 94 | 25/12/2017 |
98. | surf_360_rmk | 00:14.74 | 99 | 02/08/2022 |
70. | surf_adventure2 | 01:21.98 | 67 | 31/01/2018 |
66. | surf_afternoon_easy | 01:38.67 | 67 | 27/06/2019 |
49. | surf_agt_backstage | 02:35.24 | 64 | 10/06/2019 |
30. | surf_airsafety | 00:35.34 | 76 | 17/09/2022 |
88. | surf_airstyle | 00:39.61 | 65 | 11/06/2019 |
20. | surf_arcs | 00:33.60 | 42 | 08/10/2022 |
44. | surf_atob | 00:48.61 | 89 | 15/09/2022 |
17. | surf_atum | 01:33.79 | 94 | 24/10/2022 |
41. | surf_beachparty_b05 | 00:57.89 | 82 | 23/01/2018 |
181. | surf_beginner | 00:50.14 | 70 | 24/12/2017 |
52. | surf_beginner_hell | 05:29.40 | 68 | 23/06/2019 |
89. | surf_benevolent | 00:46.79 | 80 | 04/10/2022 |
39. | surf_bgc | 04:01.46 | 43 | 05/10/2022 |
37. | surf_blackpoint | 02:26.63 | 81 | 18/09/2022 |
62. | surf_blackpoint_ez | 00:34.91 | 81 | 15/09/2022 |
13. | surf_blackpoint2 | 01:28.22 | 115 | 03/10/2022 |
42. | surf_blue-extreme | 00:12.69 | 98 | 04/02/2018 |
226. | surf_bom | 00:11.94 | 14 | 26/06/2019 |
40. | surf_bucetation | 00:19.69 | 68 | 07/10/2022 |
49. | surf_budna | 00:28.36 | 80 | 27/08/2022 |
77. | surf_c4a_longshot | 01:05.59 | 74 | 09/10/2022 |
31. | surf_candle | 02:01.19 | 77 | 07/02/2018 |
83. | surf_catacombs_h | 06:26.93 | 51 | 22/04/2019 |
43. | surf_cavern_final | 02:12.78 | 81 | 28/01/2018 |
116. | surf_chambers | 02:17.41 | 46 | 03/04/2018 |
309. | surf_cheez_beta8 | 01:24.34 | 8 | 16/10/2022 |
38. | surf_chess | 00:24.54 | 88 | 16/12/2017 |
83. | surf_cloudz | 00:16.83 | 82 | 04/02/2018 |
95. | surf_corrida_final | 00:20.58 | 90 | 08/10/2022 |
33. | surf_cryptic | 01:03.93 | 97 | 30/01/2018 |
58. | surf_cs-surf-league | 00:15.84 | 83 | 22/06/2019 |
217. | surf_ctm_inferno | 00:42.43 | 14 | 10/06/2019 |
108. | surf_ctm_pastito_fix | 00:18.71 | 78 | 27/12/2017 |
239. | surf_curuba_b1 | 00:51.79 | 38 | 26/01/2018 |
52. | surf_d | 00:31.66 | 50 | 27/06/2019 |
74. | surf_dash | 00:15.44 | 91 | 04/10/2022 |
229. | surf_degeberga | 00:16.86 | 19 | 16/09/2018 |
174. | surf_delusional | 00:31.90 | 68 | 14/06/2023 |
135. | surf_desert | 00:07.91 | 77 | 17/08/2022 |
16. | surf_desert_cave | 01:50.19 | 116 | 06/02/2018 |
115. | surf_desert_cave_ez | 01:34.41 | 76 | 08/01/2018 |
58. | surf_desert_city | 00:09.28 | 78 | 06/08/2022 |
97. | surf_desert_final | 00:16.55 | 85 | 17/02/2018 |
22. | surf_desert_maze | 01:01.44 | 82 | 07/02/2018 |
35. | surf_desertblock_fixed | 00:52.39 | 89 | 14/01/2018 |
314. | surf_doc_the_frog | 04:03.42 | 14 | 19/05/2019 |
93. | surf_dokey_beta1 | 00:13.61 | 86 | 08/10/2022 |
37. | surf_doom | 00:43.74 | 87 | 18/04/2019 |
38. | surf_downfloors_final | 00:22.73 | 63 | 01/10/2022 |
80. | surf_dreams | 03:06.19 | 42 | 09/10/2022 |
33. | surf_dunedin | 01:07.84 | 82 | 15/05/2019 |
44. | surf_dup | 00:30.52 | 77 | 14/01/2018 |
101. | surf_dust | 00:20.92 | 79 | 15/09/2018 |
166. | surf_duster | 00:12.06 | 47 | 17/02/2018 |
408. | surf_emnu | 00:52.27 | 9 | 06/06/2019 |
48. | surf_eternal_fixed | 00:49.43 | 49 | 23/12/2017 |
237. | surf_expedition | 03:57.12 | 29 | 26/09/2022 |
120. | surf_facil_fixed | 00:20.39 | 39 | 15/02/2018 |
93. | surf_fizzo | 00:32.47 | 72 | 23/10/2022 |
20. | surf_foist | 01:38.64 | 6 | 15/07/2023 |
126. | surf_freeland | 00:44.99 | 46 | 27/01/2018 |
132. | surf_gi_zelda_final | 00:18.36 | 34 | 04/02/2018 |
10. | surf_gordonsway | 00:26.07 | 67 | 06/10/2022 |
54. | surf_gorki_rmk | 00:25.46 | 52 | 01/10/2022 |
51. | surf_graveyard_ez | 03:35.75 | 51 | 14/02/2018 |
49. | surf_grayway | 00:44.10 | 59 | 13/01/2018 |
51. | surf_hard | 00:27.76 | 37 | 17/02/2018 |
24. | surf_hasty | 01:00.94 | 103 | 27/01/2018 |
25. | surf_hasty2 | 00:41.78 | 90 | 04/02/2018 |
42. | surf_hasty3 | 00:50.26 | 91 | 07/08/2022 |
44. | surf_hawk_b08 | 00:15.57 | 91 | 06/08/2022 |
85. | surf_hell_ez | 02:20.19 | 52 | 24/12/2017 |
191. | surf_holoska | 01:27.89 | 17 | 19/04/2019 |
22. | surf_house_final | 00:54.89 | 97 | 06/02/2018 |
40. | surf_house_rmk | 01:02.26 | 69 | 30/01/2018 |
44. | surf_hpnight | 00:21.36 | 90 | 25/09/2022 |
53. | surf_hs_schlucht_rmk | 00:45.43 | 65 | 30/09/2022 |
35. | surf_inbred | 00:55.17 | 103 | 27/01/2018 |
65. | surf_indy | 00:17.21 | 84 | 20/06/2019 |
60. | surf_inelez | 00:29.88 | 83 | 19/05/2019 |
27. | surf_invisible | 00:27.24 | 57 | 17/12/2017 |
70. | surf_jungle-ruins_a7 | 00:46.03 | 58 | 27/01/2018 |
56. | surf_justice | 00:33.47 | 89 | 10/05/2019 |
189. | surf_kokori | 00:19.52 | 59 | 25/12/2017 |
49. | surf_kotak | 01:35.89 | 74 | 27/01/2018 |
37. | surf_lastway | 00:17.74 | 40 | 24/09/2022 |
35. | surf_latebra | 00:42.25 | 56 | 24/10/2022 |
40. | surf_leetcrete_b1 | 00:29.50 | 34 | 16/10/2022 |
37. | surf_leffe_compilation | 00:54.36 | 71 | 04/02/2018 |
38. | surf_levelmaster | 00:47.83 | 94 | 08/01/2018 |
59. | surf_longjumps_run | 00:25.76 | 78 | 28/01/2018 |
36. | surf_looping_tutorial | 00:35.53 | 92 | 23/12/2017 |
100. | surf_lore | 00:57.86 | 54 | 14/05/2019 |
27. | surf_lost_temple_fixed | 00:27.85 | 101 | 08/10/2022 |
63. | surf_lost_tomb | 01:42.01 | 69 | 27/01/2018 |
15. | surf_lowestbidder | 00:29.02 | 41 | 12/09/2022 |
63. | surf_mario_castle | 01:41.50 | 75 | 22/04/2019 |
52. | surf_mario_story | 06:33.66 | 56 | 24/10/2022 |
210. | surf_mindspin | 00:36.38 | 73 | 14/01/2018 |
37. | surf_miner_final | 00:21.12 | 55 | 12/09/2022 |
210. | surf_minilevels_v3 | 00:44.16 | 98 | 25/12/2017 |
11. | surf_mixedway | 00:58.19 | 39 | 08/10/2022 |
79. | surf_modern | 00:12.12 | 81 | 17/08/2022 |
37. | surf_mountin_rock | 00:58.81 | 66 | 27/12/2017 |
85. | surf_neon | 00:20.50 | 80 | 28/01/2018 |
132. | surf_nes_b1 | 01:52.48 | 15 | 24/10/2022 |
25. | surf_new | 00:26.99 | 94 | 03/08/2022 |
85. | surf_newb | 00:41.01 | 101 | 15/05/2019 |
18. | surf_nightway | 00:25.83 | 81 | 06/08/2022 |
179. | surf_ninsha | 00:48.13 | 68 | 15/01/2018 |
42. | surf_nipping | 01:13.06 | 87 | 28/01/2018 |
31. | surf_notbeginner | 00:38.15 | 82 | 17/10/2022 |
409. | surf_novice_final | 00:47.92 | 24 | 17/02/2018 |
26. | surf_nubophobia | 05:55.30 | 85 | 16/10/2022 |
137. | surf_ny_platinum | 01:31.31 | 27 | 02/06/2019 |
38. | surf_od | 00:39.14 | 79 | 25/09/2022 |
63. | surf_okej | 00:20.96 | 77 | 28/08/2022 |
63. | surf_old_temple | 00:24.95 | 103 | 21/01/2018 |
39. | surf_old_village | 00:39.44 | 92 | 03/02/2018 |
64. | surf_one_wave | 00:33.00 | 94 | 27/12/2017 |
30. | surf_peak | 00:32.27 | 93 | 30/09/2022 |
35. | surf_pena_night | 01:22.10 | 35 | 16/07/2023 |
8. | surf_petrus | 00:29.58 | 69 | 05/10/2022 |
46. | surf_playland_b07 | 00:37.73 | 86 | 18/09/2022 |
38. | surf_pooper | 00:39.49 | 103 | 30/06/2019 |
89. | surf_quenos | 00:36.37 | 101 | 06/08/2022 |
108. | surf_rail_train1_fixed | 00:18.48 | 72 | 27/06/2019 |
24. | surf_railway | 00:46.10 | 87 | 23/10/2022 |
17. | surf_rapira_b6 | 00:47.06 | 40 | 08/11/2022 |
131. | surf_regnum | 03:04.33 | 33 | 23/10/2022 |
14. | surf_rgb | 00:41.04 | 90 | 18/09/2022 |
![]() |
surf_rotation | 00:59.86 | 106 | 14/06/2023 |
222. | surf_run-fun | 00:33.44 | 102 | 14/02/2018 |
78. | surf_s-r-f | 00:10.24 | 89 | 20/09/2022 |
71. | surf_sabaka_ebaka | 01:29.34 | 39 | 24/02/2018 |
162. | surf_sahara | 01:29.92 | 31 | 14/01/2018 |
22. | surf_sandhog | 00:13.73 | 92 | 27/01/2018 |
57. | surf_sewers_easy | 01:07.73 | 59 | 27/06/2019 |
92. | surf_shortbox | 00:22.29 | 43 | 04/02/2018 |
82. | surf_simplysped6 | 01:19.30 | 55 | 16/10/2022 |
43. | surf_skydive | 00:40.29 | 48 | 16/10/2022 |
74. | surf_slimerun | 00:21.96 | 86 | 04/02/2018 |
26. | surf_smellypencil | 00:50.99 | 73 | 16/10/2022 |
66. | surf_snow | 00:43.72 | 46 | 05/02/2018 |
55. | surf_snowy | 01:42.66 | 38 | 05/02/2018 |
58. | surf_space_station | 00:55.89 | 72 | 29/01/2018 |
40. | surf_spanked_taliban_h | 04:10.37 | 27 | 05/08/2022 |
139. | surf_spectacular | 00:14.91 | 80 | 24/10/2022 |
88. | surf_spectro | 02:21.91 | 21 | 09/10/2022 |
84. | surf_spedbizzy | 00:40.66 | 75 | 03/10/2022 |
193. | surf_streets_kf | 00:15.61 | 63 | 16/09/2018 |
130. | surf_strengthed | 00:22.21 | 20 | 02/07/2019 |
40. | surf_superweng | 00:29.45 | 42 | 18/05/2019 |
20. | surf_symb1 | 00:42.45 | 62 | 26/01/2018 |
36. | surf_symb1_final | 00:35.51 | 58 | 07/08/2022 |
68. | surf_teamsurf_final | 01:12.49 | 43 | 13/03/2018 |
47. | surf_technique | 01:07.40 | 82 | 05/06/2019 |
102. | surf_texture | 00:19.88 | 36 | 20/12/2017 |
77. | surf_thriller | 00:07.14 | 76 | 10/06/2019 |
386. | surf_tutorial | 00:39.23 | 88 | 02/03/2019 |
73. | surf_tutorial_rmk | 01:03.73 | 30 | 27/01/2018 |
27. | surf_uglu | 02:13.85 | 57 | 08/10/2022 |
48. | surf_um3l3c_easy | 00:16.25 | 89 | 17/09/2022 |
62. | surf_up | 00:23.25 | 55 | 26/01/2018 |
133. | surf_uropatwo | 00:16.95 | 70 | 24/06/2019 |
21. | surf_very_nice | 00:49.86 | 94 | 28/01/2018 |
86. | surf_void | 00:47.11 | 106 | 15/05/2019 |
40. | surf_vrx | 00:32.72 | 73 | 16/05/2019 |
93. | surf_vunnu | 01:20.06 | 30 | 26/06/2019 |
124. | surf_wack_beta2 | 00:34.48 | 101 | 28/04/2019 |
259. | surf_water-run_rmk | 00:29.56 | 95 | 11/05/2019 |
26. | surf_weird_temple | 01:33.62 | 119 | 24/02/2018 |
45. | surf_winged | 00:25.58 | 82 | 21/01/2018 |
43. | surf_xs_church | 00:42.01 | 43 | 27/01/2018 |
62. | surf_ya-mum | 00:18.42 | 89 | 19/05/2019 |
22. | surf_zeldane_fixed | 01:01.78 | 95 | 27/08/2022 |
42. | surf_zinho | 00:15.14 | 102 | 07/08/2022 |
105. | svn_cosy_cupslide | 00:49.73 | 65 | 11/05/2019 |
52. | svn_cosy_cupslide2 | 00:37.81 | 77 | 18/09/2022 |
121. | wurf_ricochet | 00:43.93 | 100 | 14/04/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |