Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 6 | - | 51,011 | 2 | 509 | 143 | 3,394h | |
| 16 | - | 39,867 | 8 | 484 | 4 | 2,029h | |
| 66 | - | 21,664 | 0 | 401 | 0 | 1,696h | |
| 116 | - | 14,463 | 0 | 238 | 0 | 1,291h | |
| 132 | - | 12,754 | 0 | 149 | 0 | 909h | |
| 206 | - | 9,009 | 0 | 165 | 0 | 114h | |
| 274 | ▲19 | 6,177 | 0 | 147 | 0 | 170h | |
| 278 | ▼1 | 6,081 | 0 | 106 | 0 | 94h | |
| 289 | ▼1 | 5,778 | 0 | 152 | 0 | 153h | |
| 307 | - | 5,390 | 0 | 126 | 0 | 279h | |
| 341 | ▲4 | 4,758 | 0 | 86 | 0 | 153h | |
| 352 | ▼1 | 4,658 | 0 | 96 | 0 | 104h | |
| 393 | ▼2 | 4,176 | 0 | 92 | 0 | 81h | |
| 454 | ▼2 | 3,522 | 0 | 69 | 0 | 65h | |
| 509 | ▼3 | 3,026 | 0 | 62 | 0 | 96h | |
| 679 | ▼1 | 2,044 | 0 | 42 | 0 | 31h | |
| 742 | ▼1 | 1,831 | 0 | 28 | 0 | 10h | |
| 800 | ▼2 | 1,708 | 0 | 37 | 0 | 15h | |
| 879 | - | 1,521 | 0 | 48 | 0 | 64h | |
| 897 | ▼2 | 1,499 | 0 | 52 | 0 | 43h | |
| 950 | ▼3 | 1,428 | 0 | 33 | 0 | 31h | |
| 1024 | ▼2 | 1,315 | 0 | 33 | 0 | 39h | |
| 1080 | ▼4 | 1,230 | 0 | 14 | 0 | 21h | |
| 1109 | ▼3 | 1,180 | 0 | 26 | 0 | 17h | |
| 1115 | ▼6 | 1,171 | 0 | 23 | 0 | 12h | |
| 1116 | ▼2 | 1,170 | 0 | 17 | 0 | 8h | |
| 1136 | ▼4 | 1,154 | 0 | 25 | 0 | 5h | |
| 1216 | ▼6 | 1,089 | 0 | 25 | 0 | 11h | |
| 1289 | ▼1 | 1,030 | 0 | 36 | 0 | 14h | |
| 1337 | ▲1 | 989 | 0 | 37 | 0 | 42h | |
| 1354 | ▼158 | 976 | 0 | 9 | 3 | 18h | |
| 1370 | ▼2 | 967 | 0 | 20 | 0 | 8h | |
| 1391 | ▼4 | 953 | 0 | 22 | 0 | 19h | |
| 1412 | ▼1 | 944 | 0 | 17 | 0 | 12h | |
| 1452 | ▼1 | 917 | 0 | 25 | 0 | 8h | |
| 1526 | ▼5 | 877 | 0 | 14 | 0 | 10h | |
| 1541 | ▼4 | 865 | 0 | 17 | 0 | 10h | |
| 1542 | ▲2 | 865 | 0 | 12 | 0 | 6h | |
| 1553 | ▼5 | 862 | 0 | 16 | 0 | 19h | |
| 1592 | ▲2 | 842 | 0 | 15 | 0 | 8h | |
| 1604 | - | 838 | 0 | 23 | 0 | 19h | |
| 1647 | ▼1 | 816 | 0 | 11 | 0 | 7h | |
| 1740 | ▲1 | 775 | 0 | 12 | 0 | 15h | |
| 1755 | ▼2 | 770 | 0 | 9 | 0 | 7h | |
| 1758 | ▼1 | 768 | 0 | 18 | 0 | 19h | |
| 1788 | ▼3 | 755 | 0 | 11 | 0 | 4h | |
| 1827 | ▼2 | 741 | 0 | 34 | 0 | 37h | |
| 1833 | - | 738 | 0 | 8 | 0 | 10h | |
| 1877 | ▼1 | 723 | 0 | 30 | 0 | 16h | |
| 1908 | ▼1 | 711 | 0 | 11 | 0 | 10h |
884 total —
Page 1 of 18
« Prev
Next »