#1405
Global Rank
▼3
#206
Weekly Rank
919
Points
0
World Records
25
Maps Finished
0
WRCPs
8h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | slide_dyd_object | 00:48.75 | 1530 | 19 | 2025-05-02 | |
| 2 | slide_kzfr_tchoucar | 00:45.60 | 568 | 24 | 2025-04-13 | |
| 3 | surf_360_rmk | 00:17.89 | 4481 | 47 | 2025-05-02 | |
| 4 | surf_aztec_rings | 00:26.69 | 640 | 50 | 2025-04-20 | |
| 5 | surf_beginner | 01:11.79 | 1211 | 13 | 2025-04-15 | |
| 6 | surf_corrida_final | 00:34.74 | 1089 | 22 | 2025-04-18 | |
| 7 | surf_dash | 00:29.00 | 1163 | 21 | 2025-04-27 | |
| 8 | surf_desert_final | 00:24.40 | 797 | 27 | 2025-04-19 | |
| 9 | surf_minilevels_v3 | 00:49.38 | 1273 | 76 | 2025-05-03 | |
| 10 | surf_mountain | 00:53.40 | 962 | 22 | 2025-04-21 | |
| 11 | surf_neon | 00:29.86 | 845 | 22 | 2025-04-07 | |
| 12 | surf_newb | 01:14.80 | 2368 | 78 | 2025-04-21 | |
| 13 | surf_novice_final | 01:51.09 | 1094 | 8 | 2025-04-08 | |
| 14 | surf_old_temple | 01:55.16 | 5613 | 3 | 2025-05-01 | |
| 15 | surf_one_wave | 00:39.20 | 1197 | 33 | 2025-04-17 | |
| 16 | surf_quenos | 00:45.30 | 2462 | 54 | 2025-04-06 | |
| 17 | surf_run-fun | 00:43.57 | 1654 | 72 | 2025-04-16 | |
| 18 | surf_slimerun | 00:31.15 | 702 | 27 | 2025-04-20 | |
| 19 | surf_trip | 00:33.95 | 692 | 34 | 2025-05-02 | |
| 20 | surf_tutorial | 00:44.76 | 1514 | 62 | 2025-04-12 | |
| 21 | surf_void | 00:52.18 | 996 | 90 | 2025-04-20 | |
| 22 | surf_wack_beta2 | 00:51.31 | 2497 | 43 | 2025-04-21 | |
| 23 | surf_water-run_rmk | 00:43.72 | 2482 | 41 | 2025-04-20 | |
| 24 | surf_water-run2 | 00:49.24 | 700 | 17 | 2025-05-03 | |
| 25 | wurf_ricochet | 01:37.84 | 2455 | 14 | 2025-05-06 |
25 maps completed