Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 133 | - | 13,113 | 0 | 205 | 0 | 341h | |
| 227 | - | 8,268 | 0 | 98 | 0 | 143h | |
| 235 | - | 7,850 | 0 | 153 | 0 | 102h | |
| 270 | ▲1 | 6,419 | 0 | 123 | 0 | 105h | |
| 296 | - | 5,815 | 0 | 95 | 0 | 55h | |
| 442 | - | 3,718 | 0 | 115 | 0 | 52h | |
| 663 | ▼4 | 2,288 | 0 | 25 | 0 | 4h | |
| 721 | ▼2 | 1,985 | 0 | 52 | 0 | 43h | |
| 759 | ▼2 | 1,855 | 0 | 52 | 0 | 91h | |
| 779 | ▼3 | 1,800 | 0 | 59 | 0 | 34h | |
| 806 | ▼3 | 1,750 | 0 | 27 | 0 | 113h | |
| 911 | ▼4 | 1,520 | 0 | 53 | 0 | 172h | |
| 956 | ▼4 | 1,475 | 0 | 30 | 0 | 27h | |
| 969 | ▼4 | 1,446 | 0 | 21 | 0 | 13h | |
| 995 | ▼2 | 1,400 | 0 | 39 | 0 | 23h | |
| 1010 | ▼2 | 1,375 | 0 | 27 | 0 | 38h | |
| 1030 | ▼4 | 1,347 | 0 | 31 | 0 | 80h | |
| 1051 | ▼5 | 1,325 | 0 | 40 | 0 | 31h | |
| 1060 | ▼1 | 1,318 | 0 | 33 | 0 | 50h | |
| 1077 | - | 1,288 | 0 | 34 | 0 | 9h | |
| 1084 | ▲102 | 1,278 | 0 | 39 | 0 | 141h | |
| 1101 | ▼4 | 1,250 | 0 | 17 | 0 | 14h | |
| 1127 | ▼2 | 1,203 | 0 | 14 | 0 | 2h | |
| 1227 | ▼1 | 1,111 | 0 | 18 | 0 | 23h | |
| 1247 | ▲1 | 1,091 | 0 | 36 | 0 | 18h | |
| 1265 | ▼1 | 1,076 | 0 | 14 | 0 | 10h | |
| 1277 | ▼3 | 1,067 | 0 | 16 | 0 | 47h | |
| 1327 | ▼4 | 1,029 | 0 | 37 | 0 | 13h | |
| 1350 | ▼3 | 1,012 | 0 | 15 | 0 | 16h | |
| 1400 | ▼2 | 971 | 0 | 17 | 0 | 7h | |
| 1446 | ▼1 | 945 | 0 | 25 | 0 | 6h | |
| 1498 | ▼1 | 910 | 0 | 11 | 0 | 6h | |
| 1509 | ▼4 | 905 | 0 | 16 | 0 | 8h | |
| 1532 | ▼1 | 892 | 0 | 16 | 0 | 17h | |
| 1533 | ▼1 | 891 | 0 | 13 | 0 | 6h | |
| 1577 | ▼1 | 866 | 0 | 13 | 0 | 7h | |
| 1681 | ▼2 | 815 | 0 | 10 | 0 | 3h | |
| 1690 | ▼1 | 812 | 0 | 14 | 0 | 7h | |
| 1703 | ▼1 | 805 | 0 | 10 | 0 | 5h | |
| 1710 | ▼3 | 800 | 0 | 15 | 0 | 6h | |
| 1852 | ▼3 | 750 | 0 | 14 | 0 | 18h | |
| 2044 | ▲2 | 684 | 0 | 17 | 0 | 6h | |
| 2054 | ▼1 | 680 | 0 | 9 | 0 | 8h | |
| 2103 | ▼3 | 662 | 0 | 11 | 0 | 7h | |
| 2111 | - | 658 | 0 | 11 | 0 | 6h | |
| 2163 | ▼6 | 644 | 0 | 14 | 0 | 4h | |
| 2180 | ▼2 | 638 | 0 | 31 | 0 | 36h | |
| 2183 | ▼2 | 638 | 0 | 12 | 0 | 4h | |
| 2198 | ▼2 | 634 | 0 | 11 | 0 | 37h | |
| 2274 | ▼2 | 614 | 0 | 11 | 0 | 4h |
784 total —
Page 1 of 16
« Prev
Next »