▼5
#1077
Global Rank
#58
Weekly Rank
1,288
Points
0
World Records
34
Maps Finished
0
WRCPs
9h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | slide_dyd_object | 00:23.10 | 822 | 51 | 2023-12-30 | |
| 2 | surf_360_final | 00:18.86 | 1373 | 12 | 2024-05-20 | |
| 3 | surf_360_rmk | 00:17.56 | 3983 | 53 | 2024-06-17 | |
| 4 | surf_airsafety | 00:39.86 | 174 | 39 | 2024-07-03 | |
| 5 | surf_airstyle | 00:48.00 | 248 | 25 | 2024-06-23 | |
| 6 | surf_beginner | 00:54.76 | 768 | 38 | 2024-06-20 | |
| 7 | surf_blue-extreme | 00:24.04 | 491 | 31 | 2024-06-29 | |
| 8 | surf_corrida_final | 00:31.15 | 989 | 30 | 2024-06-25 | |
| 9 | surf_ctm_pastito_fix | 00:31.11 | 570 | 20 | 2024-06-21 | |
| 10 | surf_inelez | 00:35.55 | 408 | 57 | 2024-06-26 | |
| 11 | surf_ing_usa | 00:42.82 | 397 | 11 | 2024-06-20 | |
| 12 | surf_justice | 01:10.04 | 620 | 13 | 2024-05-14 | |
| 13 | surf_neon | 00:28.21 | 787 | 29 | 2024-04-09 | |
| 14 | surf_newb | 00:58.03 | 912 | 93 | 2024-06-21 | |
| 15 | surf_one_wave | 00:39.19 | 1260 | 33 | 2024-04-07 | |
| 16 | surf_quenos | 00:42.50 | 1635 | 69 | 2026-07-22 | |
| 17 | surf_run-fun | 00:39.56 | 864 | 88 | 2024-06-21 | |
| 18 | surf_s-r-f | 00:11.58 | 421 | 53 | 2024-06-16 | |
| 19 | surf_spectacular | 00:46.10 | 826 | 15 | 2024-05-10 | |
| 20 | surf_src_ace | 00:54.92 | 269 | 24 | 2024-06-30 | |
| 21 | surf_src_cartoon | 01:37.81 | 94 | 32 | 2024-07-03 | |
| 22 | surf_src_kitsune | 02:12.09 | 164 | 18 | 2024-06-30 | |
| 23 | surf_src_utopia | 01:01.08 | 409 | 21 | 2026-09-18 | |
| 24 | surf_strange | 00:43.71 | 406 | 34 | 2024-04-09 | |
| 25 | surf_streets | 00:27.66 | 675 | 7 | 2024-05-04 |
34 total —
Page 1 of 2
« Prev
Next »
34 maps completed