Player Ranking
All Countries
| Rank | +/- | Player | Points โผ | WR | |||
|---|---|---|---|---|---|---|---|
| 5 | - | 55,202 | 3 | 653 | 10 | 2,099h | |
| 14 | - | 41,781 | 7 | 463 | 65 | 1,825h | |
| 26 | - | 36,401 | 2 | 390 | 4 | 3,289h | |
| 39 | - | 29,869 | 0 | 413 | 0 | 3,626h | |
| 53 | - | 25,828 | 0 | 329 | 0 | 1,460h | |
| 71 | - | 20,785 | 0 | 268 | 0 | 477h | |
| 89 | - | 16,793 | 10 | 160 | 5 | 263h | |
| 121 | - | 14,341 | 0 | 271 | 0 | 699h | |
| 138 | ▲1 | 12,715 | 0 | 286 | 0 | 302h | |
| 149 | - | 12,174 | 0 | 172 | 0 | 240h | |
| 249 | ▼1 | 7,170 | 0 | 115 | 0 | 410h | |
| 251 | - | 7,027 | 0 | 164 | 0 | 171h | |
| 279 | - | 6,289 | 0 | 132 | 0 | 123h | |
| 280 | - | 6,263 | 0 | 145 | 0 | 131h | |
| 319 | ▲8 | 5,392 | 0 | 141 | 0 | 97h | |
| 372 | ▼1 | 4,553 | 0 | 125 | 0 | 74h | |
| 454 | ▲38 | 3,638 | 0 | 100 | 0 | 73h | |
| 461 | ▼1 | 3,589 | 0 | 55 | 0 | 54h | |
| 485 | - | 3,309 | 0 | 68 | 0 | 166h | |
| 506 | - | 3,173 | 0 | 63 | 0 | 81h | |
| 509 | ▲3 | 3,138 | 0 | 60 | 0 | 62h | |
| 530 | - | 3,011 | 0 | 63 | 0 | 36h | |
| 564 | ▼1 | 2,827 | 0 | 52 | 0 | 35h | |
| 585 | ▼2 | 2,692 | 0 | 79 | 0 | 56h | |
| 599 | ▼1 | 2,601 | 0 | 77 | 0 | 89h | |
| 619 | ▲49 | 2,506 | 0 | 38 | 0 | 43h | |
| 621 | ▼2 | 2,495 | 0 | 65 | 0 | 35h | |
| 648 | ▼2 | 2,375 | 0 | 39 | 0 | 21h | |
| 678 | ▼2 | 2,203 | 0 | 81 | 0 | 109h | |
| 699 | ▼2 | 2,090 | 0 | 53 | 0 | 30h | |
| 757 | ▼2 | 1,862 | 0 | 27 | 0 | 20h | |
| 823 | ▼4 | 1,712 | 0 | 35 | 0 | 20h | |
| 847 | ▼4 | 1,655 | 0 | 49 | 0 | 38h | |
| 852 | ▼5 | 1,645 | 0 | 79 | 0 | 31h | |
| 869 | ▼5 | 1,606 | 0 | 31 | 0 | 19h | |
| 883 | ▼4 | 1,573 | 0 | 28 | 0 | 25h | |
| 890 | ▼5 | 1,567 | 0 | 41 | 0 | 23h | |
| 901 | ▼3 | 1,533 | 0 | 33 | 0 | 27h | |
| 963 | ▼4 | 1,460 | 0 | 42 | 0 | 66h | |
| 979 | ▼3 | 1,432 | 0 | 27 | 0 | 26h | |
| 1013 | ▼2 | 1,373 | 0 | 33 | 0 | 19h | |
| 1053 | ▼3 | 1,325 | 0 | 22 | 0 | 10h | |
| 1071 | ▼1 | 1,296 | 0 | 33 | 0 | 12h | |
| 1134 | ▼2 | 1,192 | 0 | 26 | 0 | 22h | |
| 1187 | ▼3 | 1,146 | 0 | 20 | 0 | 40h | |
| 1228 | ▼1 | 1,110 | 0 | 17 | 0 | 23h | |
| 1233 | - | 1,106 | 0 | 18 | 0 | 22h | |
| 1289 | ▼6 | 1,056 | 0 | 16 | 0 | 16h | |
| 1292 | ▼1 | 1,051 | 0 | 26 | 0 | 8h | |
| 1314 | ▼3 | 1,038 | 0 | 22 | 0 | 11h |
654 total —
Page 1 of 14
« Prev
Next »