#237
Global Rank
▼2
#206
Weekly Rank
7,148
Points
0
World Records
115
Maps Finished
0
WRCPs
410h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | short_run_beta | 00:27.84 | 80 | 61 | 2016-12-02 | |
| 2 | surf_10x_if2 | 00:39.67 | 236 | 63 | 2016-11-29 | |
| 3 | surf_360_final | 00:14.47 | 316 | 72 | 2016-11-19 | |
| 4 | surf_adventure2 | 02:34.17 | 174 | 32 | 2016-11-26 | |
| 5 | surf_airstyle | 00:57.54 | 286 | 20 | 2016-11-10 | |
| 6 | surf_atob | 01:02.83 | 116 | 52 | 2016-10-15 | |
| 7 | surf_aztec_rings | 00:22.65 | 88 | 98 | 2016-12-10 | |
| 8 | surf_beachparty_b05 | 00:58.47 | 62 | 74 | 2017-03-28 | |
| 9 | surf_beginner | 00:54.40 | 689 | 40 | 2016-11-02 | |
| 10 | surf_blue-extreme | 00:22.63 | 456 | 33 | 2016-11-06 | |
| 11 | surf_bom | 00:09.59 | 125 | 51 | 2017-03-23 | |
| 12 | surf_budna | 00:31.97 | 145 | 34 | 2016-11-19 | |
| 13 | surf_c4a_longshot | 01:03.78 | 78 | 75 | 2017-04-07 | |
| 14 | surf_canyon | 01:56.85 | 239 | 28 | 2016-11-11 | |
| 15 | surf_china-town | 01:31.48 | 77 | 44 | 2016-12-04 | |
| 16 | surf_city | 01:00.12 | 60 | 86 | 2016-12-03 | |
| 17 | surf_complex | 01:30.10 | 80 | 50 | 2017-02-24 | |
| 18 | surf_corrida_final | 00:21.58 | 231 | 85 | 2016-12-14 | |
| 19 | surf_crazy | 00:33.59 | 55 | 93 | 2016-12-04 | |
| 20 | surf_crazy_v2 | 00:40.76 | 115 | 78 | 2016-11-19 | |
| 21 | surf_cs-surf-league | 01:02.27 | 524 | 8 | 2016-01-11 | |
| 22 | surf_ctm_guater-ran | 00:19.12 | 171 | 35 | 2017-02-25 | |
| 23 | surf_curuba_b1 | 00:56.33 | 411 | 36 | 2016-07-20 | |
| 24 | surf_delusional | 00:27.77 | 31 | 109 | 2017-04-13 | |
| 25 | surf_desert | 00:07.79 | 91 | 88 | 2017-02-27 |
115 total —
Page 1 of 5
« Prev
Next »
115 maps completed