▲7
#2091
Global Rank
#174
Weekly Rank
649
Points
0
World Records
16
Maps Finished
0
WRCPs
13h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | surf_dash | 00:19.89 | 614 | 53 | 2024-03-30 | |
| 2 | surf_desert | 00:08.67 | 471 | 36 | 2024-03-31 | |
| 3 | surf_dokey_beta1 | 00:14.77 | 219 | 66 | 2024-03-30 | |
| 4 | surf_festive | 01:56.76 | 70 | 43 | 2024-03-30 | |
| 5 | surf_festive_nosc | 02:43.67 | 146 | 33 | 2024-03-28 | |
| 6 | surf_lastway | 00:23.06 | 87 | 17 | 2024-04-09 | |
| 7 | surf_me_now_beta | 01:12.51 | 206 | 46 | 2024-04-01 | |
| 8 | surf_road_rage_v2_b1 | 02:29.21 | 128 | 29 | 2024-04-02 | |
| 9 | surf_run-fun | 00:43.49 | 1664 | 72 | 2024-03-30 | |
| 10 | surf_simpsons_nosc | 08:30.18 | 104 | 8 | 2024-04-08 | |
| 11 | surf_simulatedway | 00:30.70 | 87 | 16 | 2024-04-09 | |
| 12 | surf_src_kitsune | 11:11.55 | 242 | 1 | 2024-03-30 | |
| 13 | surf_technique | 03:21.35 | 225 | 29 | 2024-03-31 | |
| 14 | surf_trip | 00:29.98 | 528 | 49 | 2024-04-01 | |
| 15 | surf_tutorial | 00:41.97 | 893 | 78 | 2024-04-02 | |
| 16 | surf_water-run_rmk | 00:33.75 | 1057 | 73 | 2024-03-30 |
16 maps completed