#26
Global Rank
#1
Weekly Rank
36,431
Points
2
World Records
390
Maps Finished
4
WRCPs
3,285h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 326 | surf_src_whoknows2_b1 | 00:58.32 | 20 | 49 | 2026-08-08 | |
| 327 | surf_ssx | 00:42.22 | 16 | 101 | 2022-10-06 | |
| 328 | surf_strange | 00:35.18 | 14 | 104 | 2022-10-21 | |
| 329 | surf_streets | 00:17.82 | 32 | 96 | 2023-11-24 | |
| 330 | surf_streets_kf | 00:14.03 | 43 | 94 | 2021-07-03 | |
| 331 | surf_strengthed | 00:15.91 | 24 | 90 | 2021-11-22 | |
| 332 | surf_summercliff | 05:07.07 | 65 | 34 | 2015-09-27 | |
| 333 | surf_supersonic | 00:32.66 | 21 | 104 | 2020-12-31 | |
| 334 | surf_superweng | 00:28.49 | 35 | 54 | 2016-10-18 | |
| 335 | surf_swax | 00:38.71 | 25 | 108 | 2021-09-25 | |
| 336 | surf_sx_darkness | 00:38.27 | 25 | 112 | 2021-08-28 | |
| 337 | surf_sx_upwards | 00:32.09 | 13 | 89 | 2022-09-17 | |
| 338 | surf_sytrax | 00:41.21 | 22 | 92 | 2020-11-21 | |
| 339 | surf_teamsurf_final | 00:59.62 | 17 | 97 | 2021-10-23 | |
| 340 | surf_technique | 01:03.97 | 20 | 112 | 2021-06-05 | |
| 341 | surf_teez_dance | 00:14.47 | 5 | 101 | 2021-11-03 | |
| 342 | surf_temple_of_toon | 16:15.92 | 107 | 34 | 2016-09-24 | |
| 343 | surf_texture | 00:18.09 | 21 | 94 | 2021-08-25 | |
| 344 | surf_thriller | 00:06.46 | 12 | 102 | 2022-06-24 | |
| 345 | surf_timetravel | 01:09.38 | 66 | 69 | 2022-03-30 | |
| 346 | surf_traumbox_final | 01:53.38 | 56 | 81 | 2022-01-26 | |
| 347 | surf_trip | 00:22.65 | 30 | 100 | 2022-03-31 | |
| 348 | surf_tutorial | 00:33.67 | 33 | 102 | 2020-12-12 | |
| 349 | surf_tutorial_rmk | 00:47.52 | 13 | 101 | 2021-08-03 | |
| 350 | surf_tuvieja | 00:14.84 | 🥉 | 128 | 2022-10-30 |
390 maps completed