#26
Global Rank
#1
Weekly Rank
36,431
Points
2
World Records
390
Maps Finished
4
WRCPs
3,285h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 301 | surf_src_calycate2_b1 | 00:46.25 | 8 | 80 | 2026-09-21 | |
| 302 | surf_src_celestial | 00:34.82 | 🥈 | 158 | 2026-01-24 | |
| 303 | surf_src_cyberwave | 00:56.27 | 4 | 90 | 2025-01-22 | |
| 304 | surf_src_driftless | 01:16.54 | 12 | 74 | 2024-02-14 | |
| 305 | surf_src_epiphany | 02:16.76 | 8 | 91 | 2024-09-13 | |
| 306 | surf_src_ezclap_b1 | 01:12.13 | 12 | 75 | 2026-05-23 | |
| 307 | surf_src_forgotten | 00:37.94 | 11 | 99 | 2024-11-24 | |
| 308 | surf_src_fornax_b1 | 00:41.89 | 10 | 77 | 2026-09-28 | |
| 309 | surf_src_garden_b1 | 01:15.60 | 10 | 71 | 2026-08-18 | |
| 310 | surf_src_ing | 01:04.30 | 13 | 75 | 2026-03-06 | |
| 311 | surf_src_jive | 00:34.87 | 14 | 80 | 2026-09-28 | |
| 312 | surf_src_lockdown_b2 | 00:34.28 | 6 | 90 | 2026-06-06 | |
| 313 | surf_src_milkyway_b2 | 01:00.95 | 12 | 47 | 2026-10-03 | |
| 314 | surf_src_oasis | 01:33.87 | 10 | 93 | 2024-03-10 | |
| 315 | surf_src_pantheon_b1 | 00:43.25 | 10 | 89 | 2026-04-04 | |
| 316 | surf_src_petrus | 00:45.85 | 24 | 87 | 2024-08-10 | |
| 317 | surf_src_prelude_b1 | 00:42.96 | 19 | 39 | 2026-09-04 | |
| 318 | surf_src_quickie | 00:26.05 | 11 | 89 | 2026-02-15 | |
| 319 | surf_src_sandtrap2_b1 | 00:46.26 | 11 | 67 | 2026-09-11 | |
| 320 | surf_src_saturday | 00:44.15 | 4 | 104 | 2024-11-23 | |
| 321 | surf_src_sinister_evil | 02:32.89 | 19 | 75 | 2024-05-31 | |
| 322 | surf_src_skipalot_b4 | 00:42.07 | 4 | 74 | 2026-07-11 | |
| 323 | surf_src_tendies_b6 | 00:40.81 | 9 | 85 | 2026-08-08 | |
| 324 | surf_src_utopia | 00:54.07 | 46 | 88 | 2025-10-10 | |
| 325 | surf_src_volcanic | 00:48.98 | 8 | 87 | 2024-02-25 |
390 maps completed