#9
Global Rank
#20
Weekly Rank
44,158
Points
58
World Records
353
Maps Finished
128
WRCPs
1,673h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 101 | surf_dokey_beta1 | 00:12.14 WR | 🥇 | 209 | 2026-10-28 | |
| 102 | surf_doom | 00:34.24 WR | 🥇 | 210 | 2026-10-22 | |
| 103 | surf_downfloors_final | 00:20.62 | 8 | 99 | 2024-09-14 | |
| 104 | surf_dreams | 00:56.33 WR | 🥇 | 238 | 2026-08-01 | |
| 105 | surf_drugfactory | 00:19.34 | 4 | 105 | 2025-10-12 | |
| 106 | surf_dunedin | 00:46.70 WR | 🥇 | 210 | 2025-09-07 | |
| 107 | surf_dup | 00:24.14 | 17 | 117 | 2024-10-13 | |
| 108 | surf_dust | 00:20.07 | 15 | 100 | 2025-06-15 | |
| 109 | surf_duster_fix | 00:09.40 WR | 🥇 | 203 | 2026-11-02 | |
| 110 | surf_emnu | 00:13.61 | 7 | 104 | 2024-08-29 | |
| 111 | surf_enterprise | 02:08.21 | 81 | 47 | 2024-06-11 | |
| 112 | surf_eternal_fixed | 00:36.91 | 14 | 103 | 2024-11-23 | |
| 113 | surf_excessus | 00:14.26 | 9 | 93 | 2024-09-06 | |
| 114 | surf_experience | 00:45.91 WR | 🥇 | 218 | 2026-01-01 | |
| 115 | surf_extreme_1 | 01:10.80 | 25 | 94 | 2025-05-01 | |
| 116 | surf_facil_fixed | 00:17.98 | 55 | 81 | 2024-05-06 | |
| 117 | surf_fast_way | 01:12.13 | 9 | 124 | 2024-08-11 | |
| 118 | surf_fizzo | 00:25.24 WR | 🥇 | 217 | 2025-10-05 | |
| 119 | surf_fjellheimen | 00:53.64 WR | 🥇 | 234 | 2025-07-13 | |
| 120 | surf_fl_wierd2 | 00:19.30 | 14 | 115 | 2024-10-09 | |
| 121 | surf_floatstation | 00:16.01 | 18 | 66 | 2024-08-11 | |
| 122 | surf_freeland | 00:39.70 | 8 | 105 | 2024-10-16 | |
| 123 | surf_freeland_uncapped | 00:34.17 | 13 | 74 | 2025-01-11 | |
| 124 | surf_fusion | 00:13.39 | 8 | 113 | 2024-07-24 | |
| 125 | surf_gi_rino | 00:30.35 | 31 | 87 | 2026-06-04 |
353 maps completed