▼4
#1422
Global Rank
#14
Weekly Rank
957
Points
0
World Records
18
Maps Finished
0
WRCPs
13h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | skate_straferace | 00:37.72 | 64 | 51 | 2026-10-18 | |
| 2 | slide_lws_fast | 00:43.18 | 57 | 52 | 2026-06-16 | |
| 3 | surf_360_rmk | 00:16.13 | 1397 | 82 | 2026-10-19 | |
| 4 | surf_corrida_final | 00:22.16 | 279 | 81 | 2026-10-23 | |
| 5 | surf_holoska | 01:06.50 | 192 | 31 | 2026-10-23 | |
| 6 | surf_hpnight | 00:24.88 | 333 | 36 | 2026-06-17 | |
| 7 | surf_hs_schlucht_rmk | 02:26.74 | 160 | 25 | 2026-06-17 | |
| 8 | surf_kokori | 00:19.95 | 299 | 52 | 2026-10-17 | |
| 9 | surf_minilevels_v3 | 00:44.98 | 409 | 94 | 2026-10-17 | |
| 10 | surf_mountain | 00:37.82 | 400 | 65 | 2026-10-19 | |
| 11 | surf_neon | 00:23.81 | 410 | 58 | 2026-10-20 | |
| 12 | surf_newb | 00:45.32 | 323 | 99 | 2026-06-17 | |
| 13 | surf_novice_final | 00:30.10 | 327 | 64 | 2026-10-23 | |
| 14 | surf_peak | 00:48.39 | 744 | 9 | 2026-06-16 | |
| 15 | surf_ph_ramp | 00:58.07 | 152 | 5 | 2026-10-18 | |
| 16 | surf_s-r-f | 00:11.70 | 438 | 51 | 2026-10-17 | |
| 17 | surf_src_forgotten | 00:47.12 | 146 | 24 | 2026-10-18 | |
| 18 | surf_technique | 01:08.80 | 76 | 78 | 2026-10-24 |
18 maps completed