πΊπ¦ DICH
STEAM_0:0:455452828
|
Steam Profile
Last seen 5 months ago
Rank #44
Specialist
πΊπ¦ Ukraine
#44
Global Rank
#171
Weekly Rank
27,429
Points
0
World Records
368
Maps Finished
0
WRCPs
917h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | ca_slide_summer | 00:37.52 | 50 | 86 | 2022-10-21 | |
| 2 | cypress_slide_window | 00:20.86 | 96 | 50 | 2022-06-27 | |
| 3 | short_run_beta | 00:24.69 | 32 | 95 | 2023-12-28 | |
| 4 | skate_laby | 01:45.82 | 56 | 83 | 2023-12-24 | |
| 5 | slide_dyd_dydanhomon2 | 00:34.52 | 30 | 97 | 2022-11-12 | |
| 6 | slide_dyd_object | 00:18.08 | 112 | 104 | 2022-10-28 | |
| 7 | slide_dyd_refuge | 00:23.16 | 110 | 90 | 2022-10-28 | |
| 8 | slide_endurance | 00:22.49 | 73 | 92 | 2022-10-31 | |
| 9 | slide_fufu_ark | 01:06.07 | 23 | 104 | 2023-02-06 | |
| 10 | slide_fufu_chill | 00:46.38 | 169 | 63 | 2022-07-06 | |
| 11 | slide_fufu_gstrafe | 00:57.35 | 35 | 85 | 2022-11-10 | |
| 12 | slide_fufu_reef | 00:53.19 | 30 | 105 | 2025-05-16 | |
| 13 | slide_home_hd | 00:20.66 | 47 | 97 | 2022-11-10 | |
| 14 | slide_ikote_gravityfall | 00:51.88 | 14 | 99 | 2024-01-07 | |
| 15 | slide_kei_nefarious_x | 00:48.56 | 45 | 52 | 2024-01-07 | |
| 16 | slide_kissxsis_edit | 03:31.98 | 10 | 77 | 2023-11-25 | |
| 17 | slide_kzbr_hasty | 00:37.42 | 24 | 99 | 2024-02-12 | |
| 18 | slide_kzbr_hasty2 | 00:29.82 | 50 | 102 | 2023-12-23 | |
| 19 | slide_kzbr_restful | 00:38.45 | 70 | 79 | 2022-08-31 | |
| 20 | slide_kzfr_tchoucar | 00:28.75 | 72 | 91 | 2022-12-01 | |
| 21 | slide_lws_fast | 00:43.36 | 53 | 50 | 2023-04-07 | |
| 22 | surf_0-day | 01:29.59 | 102 | 67 | 2022-07-14 | |
| 23 | surf_0way | 00:18.64 | 62 | 80 | 2024-07-19 | |
| 24 | surf_10x_if2 | 00:37.23 | 115 | 86 | 2022-09-09 | |
| 25 | surf_1337maze | 01:17.18 | 33 | 94 | 2022-11-25 |
368 total —
Page 1 of 15
« Prev
Next »
368 maps completed