#1005
Global Rank
▼1
#175
Weekly Rank
1,305
Points
0
World Records
23
Maps Finished
0
WRCPs
7h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 1 | slide_dyd_object | 00:19.51 | 259 | 90 | 2024-02-18 | |
| 2 | surf_0-day | 06:29.38 | 339 | 15 | 2017-09-05 | |
| 3 | surf_360_rmk | 00:15.89 | 1038 | 86 | 2024-02-18 | |
| 4 | surf_blackpoint | 07:14.86 | 58 | 71 | 2024-03-17 | |
| 5 | surf_c4a_longshot | 01:17.14 | 204 | 35 | 2017-09-06 | |
| 6 | surf_canyon | 02:33.32 | 251 | 26 | 2024-02-16 | |
| 7 | surf_cheez_beta8 | 00:59.53 | 188 | 46 | 2024-03-17 | |
| 8 | surf_congo_final | 00:38.35 | 139 | 30 | 2017-09-17 | |
| 9 | surf_curuba_b1 | 01:30.98 | 582 | 20 | 2024-06-18 | |
| 10 | surf_experience | 11:59.16 | 122 | 20 | 2017-09-09 | |
| 11 | surf_metal | 00:14.92 | 302 | 24 | 2017-09-05 | |
| 12 | surf_minilevels_v3 | 00:44.85 | 374 | 95 | 2021-08-13 | |
| 13 | surf_neon | 00:21.28 | 173 | 80 | 2024-02-18 | |
| 14 | surf_old_temple | 00:26.17 | 284 | 93 | 2021-08-21 | |
| 15 | surf_one_wave | 00:34.00 | 157 | 90 | 2024-02-18 | |
| 16 | surf_peak | 00:34.89 | 206 | 62 | 2017-09-05 | |
| 17 | surf_run-fun | 00:38.08 | 638 | 92 | 2021-08-21 | |
| 18 | surf_schmo | 00:18.37 | 214 | 31 | 2017-09-06 | |
| 19 | surf_superweng | 00:30.39 | 53 | 33 | 2024-02-16 | |
| 20 | surf_trip | 01:13.81 | 1365 | 5 | 2024-03-17 | |
| 21 | surf_wack_beta2 | 00:34.14 | 125 | 101 | 2021-08-13 | |
| 22 | surf_water-run_rmk | 00:28.59 | 189 | 98 | 2021-08-13 | |
| 23 | surf_water-run2 | 00:36.38 | 265 | 62 | 2017-09-07 |
23 maps completed