▲23
#654
Global Rank
#2
Weekly Rank
2,351
Points
0
World Records
147
Maps Finished
0
WRCPs
38h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 101 | surf_src_aser_b1 | 00:56.15 | 61 | 3 | 2026-11-03 | |
| 102 | surf_src_aura_b2 | 01:27.30 | 96 | 14 | 2026-11-03 | |
| 103 | surf_src_borderlands | 03:12.76 | 325 | 3 | 2026-11-03 | |
| 104 | surf_src_calycate2_b1 | 01:03.96 | 79 | 0 | 2026-11-02 | |
| 105 | surf_src_cartoon | 11:19.71 | 175 | 8 | 2026-11-04 | |
| 106 | surf_src_coralis | 00:59.56 | 95 | 11 | 2026-11-09 | |
| 107 | surf_src_cyberwave | 01:08.87 | 62 | 6 | 2026-11-02 | |
| 108 | surf_src_ezclap_b1 | 10:59.77 | 91 | 0 | 2026-11-02 | |
| 109 | surf_src_fornax_b1 | 00:53.83 | 77 | 2 | 2026-11-04 | |
| 110 | surf_src_garden_b1 | 01:23.23 | 30 | 29 | 2026-11-03 | |
| 111 | surf_src_ing | 01:48.17 | 87 | 2 | 2026-11-03 | |
| 112 | surf_src_kitsune | 03:59.12 | 231 | 4 | 2026-11-03 | |
| 113 | surf_src_lockdown_b2 | 00:42.73 | 101 | 2 | 2026-11-03 | |
| 114 | surf_src_me | 12:14.91 | 232 | 3 | 2026-11-04 | |
| 115 | surf_src_oasis | 03:18.18 | 171 | 10 | 2026-11-03 | |
| 116 | surf_src_prelude_b1 | 00:51.30 | 45 | 2 | 2026-11-03 | |
| 117 | surf_src_quickie | 00:31.11 | 107 | 8 | 2026-11-09 | |
| 118 | surf_src_race_b1 | 02:04.66 | 75 | 2 | 2026-11-03 | |
| 119 | surf_src_rookie | 07:53.33 | 138 | 1 | 2026-11-03 | |
| 120 | surf_src_sandtrap2_b1 | 00:55.88 | 59 | 3 | 2026-11-05 | |
| 121 | surf_src_skipalot_b4 | 01:11.60 | 30 | 1 | 2026-11-09 | |
| 122 | surf_src_sunday | 17:01.16 | 66 | 1 | 2026-11-03 | |
| 123 | surf_src_tendies_b6 | 00:57.26 | 100 | 4 | 2026-11-02 | |
| 124 | surf_src_utopia | 00:58.93 | 317 | 34 | 2026-11-11 | |
| 125 | surf_src_wasteland2 | 04:11.40 | 137 | 1 | 2026-11-03 |
147 maps completed