▲1
#174
Global Rank
#33
Weekly Rank
10,723
Points
0
World Records
197
Maps Finished
0
WRCPs
327h
Time Played
Points
| # | Demo | |||||
|---|---|---|---|---|---|---|
| 151 | surf_sg_maya | 13:01.57 | 101 | 8 | 2026-11-21 | |
| 152 | surf_sg_underground | 01:02.18 | 131 | 46 | 2022-10-09 | |
| 153 | surf_sg_unknown | 02:32.43 | 108 | 6 | 2026-11-13 | |
| 154 | surf_shortbox | 00:23.77 | 157 | 30 | 2019-02-25 | |
| 155 | surf_simpsons_final | 01:29.75 | 72 | 79 | 2021-07-07 | |
| 156 | surf_slimerun | 00:23.39 | 252 | 72 | 2020-04-20 | |
| 157 | surf_snow | 01:31.87 | 186 | 13 | 2021-08-10 | |
| 158 | surf_spectacular | 00:15.49 | 204 | 75 | 2020-10-07 | |
| 159 | surf_spectro | 01:55.45 | 117 | 23 | 2021-08-05 | |
| 160 | surf_spedbizzy | 00:42.09 | 152 | 66 | 2020-10-07 | |
| 161 | surf_src_kitsune | 02:09.29 | 151 | 22 | 2025-04-06 | |
| 162 | surf_ssx | 03:43.97 | 124 | 24 | 2021-08-27 | |
| 163 | surf_strange | 00:38.76 | 177 | 70 | 2020-03-30 | |
| 164 | surf_streets | 00:22.09 | 369 | 35 | 2021-09-09 | |
| 165 | surf_streets_kf | 00:15.08 | 166 | 74 | 2019-01-19 | |
| 166 | surf_strengthed | 00:20.35 | 146 | 31 | 2019-02-12 | |
| 167 | surf_summercliff | 03:34.96 | 45 | 52 | 2021-09-19 | |
| 168 | surf_supersonic | 00:44.24 | 61 | 80 | 2021-07-26 | |
| 169 | surf_swax | 00:40.30 | 49 | 102 | 2021-10-02 | |
| 170 | surf_sx_darkness | 01:13.89 | 254 | 38 | 2020-10-20 | |
| 171 | surf_technique | 01:11.34 | 108 | 63 | 2019-03-21 | |
| 172 | surf_teez_dance | 00:20.79 | 184 | 39 | 2019-02-06 | |
| 173 | surf_temple_of_toon | 04:52.38 | 29 | 91 | 2019-03-16 | |
| 174 | surf_timetravel | 01:08.59 | 62 | 73 | 2021-08-25 | |
| 175 | surf_traumbox_final | 03:10.49 | 199 | 31 | 2020-04-02 |
197 maps completed