Steam Avatar | Player Statistics | |
Name | don't touch me | |
Steam ID | STEAM_1:0:967383713 | |
Country | Bulgaria | |
Steam Status | Non-Steam | |
Rank | 35712 64 (5 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 24min (None last 2 weeks) | |
Last Seen | 22/03/2020 17:04 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14589. | surf_newb | 02:59.28 | 5 | 16/03/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |