Steam Avatar | Player Statistics | |
Name | ThePhantomRain | |
Steam ID | STEAM_1:0:921884564 | |
Country | Israel | |
Steam Status | Non-Steam | |
Rank | 24752 33 (19 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 4min (None last 2 weeks) | |
Last Seen | 28/07/2019 14:22 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
10521. | surf_newb | 02:05.77 | 19 | 28/07/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |