Steam Avatar | Player Statistics | |
Name | |GG|Sweech'|Killer|Boy| | |
Steam ID | STEAM_1:0:921543906 | |
Country | Russia | |
Steam Status | Non-Steam | |
Rank | 28620 41 (13 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 2 | |
Levels conquered | 0 | |
Played | 40min (None last 2 weeks) | |
Last Seen | 24/06/2019 20:41 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
12534. | surf_newb | 02:23.89 | 11 | 30/04/2019 |
5953. | surf_old_temple | 07:07.65 | 2 | 27/04/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |