Steam Avatar | Player Statistics | |
Name | get destoyed | |
Steam ID | STEAM_1:0:896885570 | |
Country | Lithuania | |
Steam Status | Non-Steam | |
Rank | 13368 7 (64 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 31/07/2019 11:38 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
3750. | surf_newb | 01:26.65 | 64 | 24/07/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |