Steam Avatar | Player Statistics | |
Name | RIMON | |
Steam ID | STEAM_1:0:880187927 | |
Country | India | |
Steam Status | Non-Steam | |
Rank | 35599 48 (5 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 27/05/2019 14:00 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15088. | surf_newb | 03:14.57 | 5 | 12/05/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |