Steam Avatar | Player Statistics | |
Name | killer_queen | |
Steam ID | STEAM_1:0:723546308 | |
Country | Ukraine | |
Steam Status | Non-Steam | |
Rank | 18386 13 (38 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 28min (None last 2 weeks) | |
Last Seen | 22/02/2022 17:47 (2 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
3596. | surf_run-fun | 00:58.99 | 38 | 22/02/2022 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |