Steam Avatar | Player Statistics | |
Name | Lost-Souls | Player[7] | |
Steam ID | STEAM_1:0:685707820 | |
Country | Brazil | |
Steam Status | Non-Steam | |
Rank | 0 (0 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 0 | |
Levels conquered | 0 | |
Played | 2h (None last 2 weeks) | |
Last Seen | 28/05/2020 15:36 (4 years ago) | |
|
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No records found |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |