Steam Avatar | Player Statistics | |
Name | Mr.Sone | |
Steam ID | STEAM_1:0:604589714 | |
Country | Serbia | |
Steam Status | Non-Steam | |
Rank | 17477 24 (42 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 8min (None last 2 weeks) | |
Last Seen | 08/12/2020 13:03 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
6583. | surf_newb | 01:42.92 | 42 | 08/12/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |