Steam Avatar | Player Statistics | |
Name | NOOB | |
Steam ID | STEAM_1:0:565898516 | |
Country | Spain | |
Steam Status | Non-Steam | |
Rank | 27174 34 (15 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 18min (None last 2 weeks) | |
Last Seen | 09/09/2018 19:15 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
5910. | surf_run-fun | 01:46.02 | 15 | 09/09/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |