Steam Avatar | Player Statistics | |
Name | fael | |
Steam ID | STEAM_1:0:52105827 | |
Country | Brazil | |
Steam Status | Non-Steam | |
Rank | 35730 60 (5 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 27/09/2020 02:53 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14710. | surf_newb | 03:02.21 | 5 | 17/03/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |