Steam Avatar | Player Statistics | |
Name | Jason Todd | |
Steam ID | STEAM_1:0:520148040 | |
Country | Mongolia | |
Steam Status | Non-Steam | |
Rank | 27205 34 (15 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 9min (None last 2 weeks) | |
Last Seen | 17/05/2019 12:56 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
11289. | surf_newb | 02:11.88 | 15 | 17/05/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |