Steam Avatar | Player Statistics | |
Name | Master-User | |
Steam ID | STEAM_1:0:507929501 | |
Country | Romania | |
Steam Status | Non-Steam | |
Rank | 39673 49 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 12min (None last 2 weeks) | |
Last Seen | 05/12/2020 18:29 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
17340. | surf_newb | 08:57.71 | 3 | 05/12/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |