Steam Avatar | Player Statistics | |
Name | (1)CORONA | |
Steam ID | STEAM_1:0:506083410 | |
Country | Palestine | |
Steam Status | Non-Steam | |
Rank | 39166 49 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 2h (None last 2 weeks) | |
Last Seen | 13/06/2020 21:02 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
17562. | surf_newb | 15:40.49 | 3 | 27/03/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |