Steam Avatar | Player Statistics | |
Name | [GGMS] Gamer | |
Steam ID | STEAM_1:0:416506149 | |
Country | Russia | |
Steam Status | Non-Steam | |
Rank | 40421 54 (1 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 6h (None last 2 weeks) | |
Last Seen | 05/11/2024 16:01 (2 weeks ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
12563. | surf_360_rmk | 00:45.17 | 1 | 30/10/2024 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |