Steam Avatar | Player Statistics | |
Name | Game Zona Zombie Escape | |
Steam ID | STEAM_1:0:315607120 | |
Country | Argentina | |
Steam Status | Non-Steam | |
Rank | 38124 47 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 12min (None last 2 weeks) | |
Last Seen | 09/12/2020 17:20 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
17436. | surf_newb | 10:42.45 | 3 | 09/12/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |