Steam Avatar | Player Statistics | |
Name | kristof512 | |
Steam ID | STEAM_1:0:2108596792 | |
Country | Romania | |
Steam Status | Non-Steam | |
Rank | 21169 29 (28 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 07/10/2018 08:11 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
8792. | surf_newb | 01:54.86 | 28 | 29/09/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |