Steam Avatar | Player Statistics | |
Name | jasmin | |
Steam ID | STEAM_1:0:2086994807 | |
Country | Serbia | |
Steam Status | Non-Steam | |
Rank | 23057 28 (23 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 9h (None last 2 weeks) | |
Last Seen | 29/09/2020 14:16 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
9725. | surf_newb | 02:00.36 | 23 | 27/12/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |