Steam Avatar | Player Statistics | |
Name | Steki01 | |
Steam ID | STEAM_1:0:2081785860 | |
Country | Serbia | |
Steam Status | Non-Steam | |
Rank | 40199 49 (2 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 23min (None last 2 weeks) | |
Last Seen | 31/07/2018 16:52 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
11880. | surf_360_rmk | 00:33.48 | 2 | 30/07/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |