Steam Avatar | Player Statistics | |
Name | Aguila__ | |
Steam ID | STEAM_1:0:2025654664 | |
Country | Argentina | |
Steam Status | Non-Steam | |
Rank | 37514 44 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 13/06/2020 18:46 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15253. | surf_newb | 03:20.13 | 4 | 23/05/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |