Steam Avatar | Player Statistics | |
Name | you can't stop me | |
Steam ID | STEAM_1:0:1952687990 | |
Country | Serbia | |
Steam Status | Non-Steam | |
Rank | 13729 21 (62 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 16min (None last 2 weeks) | |
Last Seen | 24/06/2019 23:29 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
1895. | surf_quenos | 00:44.06 | 62 | 15/05/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |