Steam Avatar | Player Statistics | |
Name | Jake_Gold | |
Steam ID | STEAM_1:0:1926984025 | |
Country | Germany | |
Steam Status | Non-Steam | |
Rank | 28758 32 (13 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 3h (None last 2 weeks) | |
Last Seen | 21/02/2019 17:01 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
12005. | surf_newb | 02:18.20 | 13 | 09/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |