Steam Avatar | Player Statistics | |
Name | loud jope | |
Steam ID | STEAM_1:0:1919661049 | |
Country | Brazil | |
Steam Status | Non-Steam | |
Rank | 32820 48 (8 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 4h (None last 2 weeks) | |
Last Seen | 02/04/2021 00:40 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
9399. | surf_void | 08:19.76 | 8 | 28/03/2021 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |