Steam Avatar | Player Statistics | |
Name | luis carlos | |
Steam ID | STEAM_1:0:1865492224 | |
Country | Brazil | |
Steam Status | Non-Steam | |
Rank | 36362 55 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 21/06/2019 17:13 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15121. | surf_newb | 03:15.61 | 4 | 09/04/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |