Steam Avatar | Player Statistics | |
Name | VIJAY KUMAR | |
Steam ID | STEAM_1:0:1830557816 | |
Country | Germany | |
Steam Status | Non-Steam | |
Rank | 32574 38 (8 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 56min (None last 2 weeks) | |
Last Seen | 06/06/2019 18:09 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
8778. | surf_void | 03:55.54 | 8 | 13/05/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |