Steam Avatar | Player Statistics | |
Name | Daniel[] | |
Steam ID | STEAM_1:0:1730222098 | |
Country | Romania | |
Steam Status | Non-Steam | |
Rank | 39475 49 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 3min (None last 2 weeks) | |
Last Seen | 02/08/2018 10:32 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
11454. | surf_360_rmk | 00:29.83 | 3 | 02/08/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |