Steam Avatar | Player Statistics | |
Name | sonem | |
Steam ID | STEAM_1:0:1694002426 | |
Country | United Kingdom | |
Steam Status | Non-Steam | |
Rank | 20655 20 (30 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 2min (None last 2 weeks) | |
Last Seen | 03/05/2019 18:59 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
8308. | surf_newb | 01:52.05 | 30 | 20/08/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |