Steam Avatar | Player Statistics | |
Name | lDarwin | |
Steam ID | STEAM_1:0:1597529779 | |
Country | Romania | |
Steam Status | Non-Steam | |
Rank | 25402 43 (18 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 16min (None last 2 weeks) | |
Last Seen | 05/02/2019 19:24 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
5420. | surf_run-fun | 01:32.01 | 18 | 05/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |