Steam Avatar | Player Statistics | |
Name | ARENA-BOOST | Zs | BANANA7 | |
Steam ID | STEAM_1:0:1590193207 | |
Country | Israel | |
Steam Status | Non-Steam | |
Rank | 0 (0 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 0 | |
Levels conquered | 0 | |
Played | 39min (None last 2 weeks) | |
Last Seen | 04/12/2022 16:07 (1 year ago) | |
|
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No records found |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |