Steam Avatar | Player Statistics | |
Name | KGBDOVE | |
Steam ID | STEAM_1:0:1582786703 | |
Country | Bosnia and Herzegovina | |
Steam Status | Non-Steam | |
Rank | 38026 47 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 12/07/2019 14:18 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15921. | surf_newb | 03:55.48 | 3 | 12/07/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |